Username | Score | Stages | Length |
LB Points | Rank |
arquillos | 0 | 0 |
00:00:34.29 | 10.000 | 2 |
2012-10-26 03:51:35: |
Confirmed by Skito | 2012-10-26 12:12:23: DIPS B,B (00:48.98) |
TRB_MetroidTeam | 0 | 0 |
00:00:33.49 | 20.000 | 1 |
2010-10-04 16:54:53: AA - 33"49 - I played it many weeks ago, but I forgot to submit. I need to improve. My 1st A2600 replay. Good luck to everyone! |
Edited by Skito | 2012-10-27 08:02:57: Score changed from 33 to 0 |
Confirmed by Skito | 2010-10-04 23:35:35: (00:41.11) |
Edited by TRB_MetroidTeam | 2010-10-04 16:57:16: AA - 33"49 - I played it many weeks ago, but I forgot to submit. I need to improve. My 1st A2600 replay. Good luck to everyone! Length changed from 00:33:49.00 to 00:00:33.49 |
Edited by TRB_MetroidTeam | 2010-10-04 16:56:27: AA - 33"49 - I played it many weeks ago, but I forgot to submit. I need to improve. My 1st A2600 replay. Good luck to everyone! Length changed from 00:00:00.00 to 00:33:49.00 |
Q.T.Quazar | 0 | 0 |
00:00:34.47 | 6.000 | 3 |
2010-05-28 01:43:53: AA dips. Whee. Feel. The. Excitement. |
Confirmed by Skito | 2010-05-30 08:34:37: (00:44.16) |
Confirmed by gameboy9 | 2010-05-29 04:09:57: |